Live status

Adal Cloud status

Check the current status of Adal Cloud services and infrastructure across public regions.

Incident history

Current status

All systems operational

All available measurements for the current hour report normal operation.

OK

How to read this page

Hourly status is calculated from Adal Cloud infrastructure checks.
Availability is checked separately from this browser and may differ because of CORS, VPN, firewall, DNS, or local network settings.

Stockholm

Sweden

OK

Last 24 hours

Hourly regional status, from oldest to current.

Time zone: UTC
  1. 2026-08-28 20:00 — 2026-08-28 21:00 UTC: OK
  2. 2026-08-28 21:00 — 2026-08-28 22:00 UTC: OK
  3. 2026-08-28 22:00 — 2026-08-28 23:00 UTC: OK
  4. 2026-08-28 23:00 — 2026-08-29 00:00 UTC: OK
  5. 2026-08-29 00:00 — 2026-08-29 01:00 UTC: OK
  6. 2026-08-29 01:00 — 2026-08-29 02:00 UTC: OK
  7. 2026-08-29 02:00 — 2026-08-29 03:00 UTC: OK
  8. 2026-08-29 03:00 — 2026-08-29 04:00 UTC: OK
  9. 2026-08-29 04:00 — 2026-08-29 05:00 UTC: OK
  10. 2026-08-29 05:00 — 2026-08-29 06:00 UTC: OK
  11. 2026-08-29 06:00 — 2026-08-29 07:00 UTC: OK
  12. 2026-08-29 07:00 — 2026-08-29 08:00 UTC: OK
  13. 2026-08-29 08:00 — 2026-08-29 09:00 UTC: OK
  14. 2026-08-29 09:00 — 2026-08-29 10:00 UTC: OK
  15. 2026-08-29 10:00 — 2026-08-29 11:00 UTC: OK
  16. 2026-08-29 11:00 — 2026-08-29 12:00 UTC: OK
  17. 2026-08-29 12:00 — 2026-08-29 13:00 UTC: OK
  18. 2026-08-29 13:00 — 2026-08-29 14:00 UTC: OK
  19. 2026-08-29 14:00 — 2026-08-29 15:00 UTC: OK
  20. 2026-08-29 15:00 — 2026-08-29 16:00 UTC: OK
  21. 2026-08-29 16:00 — 2026-08-29 17:00 UTC: OK
  22. 2026-08-29 17:00 — 2026-08-29 18:00 UTC: OK
  23. 2026-08-29 18:00 — 2026-08-29 19:00 UTC: OK
  24. 2026-08-29 19:00 — 2026-08-29 19:51 UTC: OK (current incomplete hour)
Aug 28, 20:00 Aug 29, 19:51

Measurements for the current hour are still in progress, so its status may change.

Public services

Browser check
Web interface
Status OK
Availability
Checking
Socket server
Status OK
Availability
Checking
Requests receiver
Status OK
Availability
Checking
Outbound
Status OK
Availability
Checking

Infrastructure

Service availability OK
Regional database OK
Regional queue OK
Storage connection OK

Nuremberg

Germany

OK

Last 24 hours

Hourly regional status, from oldest to current.

Time zone: UTC
  1. 2026-08-28 20:00 — 2026-08-28 21:00 UTC: OK
  2. 2026-08-28 21:00 — 2026-08-28 22:00 UTC: OK
  3. 2026-08-28 22:00 — 2026-08-28 23:00 UTC: OK
  4. 2026-08-28 23:00 — 2026-08-29 00:00 UTC: OK
  5. 2026-08-29 00:00 — 2026-08-29 01:00 UTC: OK
  6. 2026-08-29 01:00 — 2026-08-29 02:00 UTC: OK
  7. 2026-08-29 02:00 — 2026-08-29 03:00 UTC: OK
  8. 2026-08-29 03:00 — 2026-08-29 04:00 UTC: OK
  9. 2026-08-29 04:00 — 2026-08-29 05:00 UTC: OK
  10. 2026-08-29 05:00 — 2026-08-29 06:00 UTC: OK
  11. 2026-08-29 06:00 — 2026-08-29 07:00 UTC: OK
  12. 2026-08-29 07:00 — 2026-08-29 08:00 UTC: OK
  13. 2026-08-29 08:00 — 2026-08-29 09:00 UTC: OK
  14. 2026-08-29 09:00 — 2026-08-29 10:00 UTC: OK
  15. 2026-08-29 10:00 — 2026-08-29 11:00 UTC: OK
  16. 2026-08-29 11:00 — 2026-08-29 12:00 UTC: OK
  17. 2026-08-29 12:00 — 2026-08-29 13:00 UTC: OK
  18. 2026-08-29 13:00 — 2026-08-29 14:00 UTC: OK
  19. 2026-08-29 14:00 — 2026-08-29 15:00 UTC: OK
  20. 2026-08-29 15:00 — 2026-08-29 16:00 UTC: OK
  21. 2026-08-29 16:00 — 2026-08-29 17:00 UTC: OK
  22. 2026-08-29 17:00 — 2026-08-29 18:00 UTC: OK
  23. 2026-08-29 18:00 — 2026-08-29 19:00 UTC: OK
  24. 2026-08-29 19:00 — 2026-08-29 19:51 UTC: OK (current incomplete hour)
Aug 28, 20:00 Aug 29, 19:51

Measurements for the current hour are still in progress, so its status may change.

Public services

Browser check
Web interface
Status OK
Availability
Checking
Socket server
Status OK
Availability
Checking
Requests receiver
Status OK
Availability
Checking
Outbound
Status OK
Availability
Checking

Infrastructure

Service availability OK
Regional database OK
Regional queue OK
Storage connection OK

Almaty

Kazakhstan

OK

Last 24 hours

Hourly regional status, from oldest to current.

Time zone: UTC
  1. 2026-08-28 20:00 — 2026-08-28 21:00 UTC: OK
  2. 2026-08-28 21:00 — 2026-08-28 22:00 UTC: OK
  3. 2026-08-28 22:00 — 2026-08-28 23:00 UTC: OK
  4. 2026-08-28 23:00 — 2026-08-29 00:00 UTC: OK
  5. 2026-08-29 00:00 — 2026-08-29 01:00 UTC: OK
  6. 2026-08-29 01:00 — 2026-08-29 02:00 UTC: OK
  7. 2026-08-29 02:00 — 2026-08-29 03:00 UTC: OK
  8. 2026-08-29 03:00 — 2026-08-29 04:00 UTC: OK
  9. 2026-08-29 04:00 — 2026-08-29 05:00 UTC: OK
  10. 2026-08-29 05:00 — 2026-08-29 06:00 UTC: OK
  11. 2026-08-29 06:00 — 2026-08-29 07:00 UTC: OK
  12. 2026-08-29 07:00 — 2026-08-29 08:00 UTC: OK
  13. 2026-08-29 08:00 — 2026-08-29 09:00 UTC: OK
  14. 2026-08-29 09:00 — 2026-08-29 10:00 UTC: OK
  15. 2026-08-29 10:00 — 2026-08-29 11:00 UTC: OK
  16. 2026-08-29 11:00 — 2026-08-29 12:00 UTC: OK
  17. 2026-08-29 12:00 — 2026-08-29 13:00 UTC: OK
  18. 2026-08-29 13:00 — 2026-08-29 14:00 UTC: OK
  19. 2026-08-29 14:00 — 2026-08-29 15:00 UTC: OK
  20. 2026-08-29 15:00 — 2026-08-29 16:00 UTC: OK
  21. 2026-08-29 16:00 — 2026-08-29 17:00 UTC: OK
  22. 2026-08-29 17:00 — 2026-08-29 18:00 UTC: OK
  23. 2026-08-29 18:00 — 2026-08-29 19:00 UTC: OK
  24. 2026-08-29 19:00 — 2026-08-29 19:51 UTC: OK (current incomplete hour)
Aug 28, 20:00 Aug 29, 19:51

Measurements for the current hour are still in progress, so its status may change.

Public services

Browser check
Web interface
Status OK
Availability
Checking
Socket server
Status OK
Availability
Checking
Requests receiver
Status OK
Availability
Checking
Outbound
Status OK
Availability
Checking

Infrastructure

Service availability OK
Regional database OK
Regional queue OK
Storage connection OK